For over 25 years, ISAAC'S has been committed to serving fresh, high quality and nutritious sandwiches,salads and freshly made soups to our loyal customers. We believe that all our menu items, low fat or not, can fit into a healthful, balanced diet with moderation.


Reducing Fat and Calories:
• All sandwiches are listed without dressing. Bread, Meat, Cheese and dressing are listed separately to help you better understand the values they bring to the total recipe.
• Request to have your sandwich with no dressing or order it with mustard or fat-free mayonnaise.
• Limit the amount of cheese or bacon on your sandwich. Feel free to ask for "half the amount of cheese" or eliminate it completely.
• Exchange another vegetable for the cheese. In most cases, there is no additional charge. Substitutions do not upset us!


Reducing Sodium:
• Limit cheese, bacon, salt, mustard, mayonnaise, olives and pickles.
• Use the nutritional guide to find the items lowest in sodium.


The nutritional information has been based on the products we currently purchase from our suppliers. Although we have very good relationships with our existing vendors, those products are always subject to change in the future. In addition, this nutritional information is based on recipe specific portions. Since all our sandwiches are prepared to order, there could be slight variations in ingredient portions.


Sandwiches: Bread, meat, cheese, and vegetables included. Values do not include dressing. Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Bird of Paradise 479 27 10 49 2127 41 3 27
Black Eyed Susan 480 22 8 33 952 55 7 25
Black Heron 498 16 7 98 1233 46 3 45
Canary Club 960 44 10 102 1578 103 6 43
Cormorant with Chicken Salad 688 43 11 92 915 53 4 30
Cormorant with Tuna Salad 529 29 9 39 989 45 3 28
Finch 435 16 6 80 1823 38 2 36
Falcon Club 809 25 8 113 1793 91 4 57
Flamingo, regular size 456 16 8 71 883 44 3 35
Gooney Bird 400 12 5 68 1623 41 3 34
Hoopoe 675 29 8 54 1483 70 7 35
Hummingbuird 488 21 9 84 964 32 2 37
Larkspur 371 20 10 58 529 31 3 27
Magpie 498 22 12 109 1061 28 3 48
Mallard 654 23 10 93 667 66 2 41
Mexican Sunflower 567 17 7 30 549 80 8 28
Mockingbird 565 19 6 73 1937 71 7 35
Penguin Club 730 22 7 82 2291 93 4 44
Phoenix 539 19 9 85 1974 60 2 37
Pipit with Chicken Salad, regular size 686 38 9 95 1243 61 5 36
Pipit with Tuna Salad, regular size 527 24 7 43 1318 53 4 34
Pterodactyl, large size 985 44 21 150 3113 93 5 60
Pterodactyl, regular size 513 24 11 82 1668 48 3 31
Rainbow Parrot 523 22 9 83 1050 47 5 38
Reuben - Corned Beef 503 21 10 82 1596 36 6 37
Reuben - Turkey 444 16 7 72 2248 38 6 33
Road Runner - Chicken Salad 533 29 4 64 826 49 4 23
Road Runner - Tuna Salad 374 15 2 11 900 42 3 21
Rose of Sharon 467 12 6 25 154 71 4 20
Ruffled Grouse 510 19 7 77 2062 56 3 33
Salty Eagle 552 16 7 69 1242 70 3 35
Scarlet Ibis, regular size 403 12 5 68 1762 45 3 36
Shrike 672 36 9 89 1118 60 4 32
Twisted Chicken 544 13 6 86 546 68 4 40
Twisted Slider - Angus 266 9 4 50 351 25 1 23
Twisted Slider - Crab Cake 268 11 1 69 392 29 2 15
Twisted Slider - Pulled Pork 237 8 4 43 606 24 1 17
Whooping Crane 533 13 6 62 1086 69 3 34

Mega Sandwiches Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Aussie Emu 968 32 14 180 3681 92 5 83
Big Fat Lyre 749 31 13 141 2236 55 3 60
Giant Sequoia 648 20 10 51 1380 95 8 32
Toco Toucan 793 37 17 160 1699 49 5 70

Flatbread Pizzas Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Classic Cheese - Vinaigrette 725 51 22 91 1351 37 4 36
Classic Cheese - Red Sauce 575 35 20 91 1050 32 3 36
Southwest with Chicken Breast 472 21 10 117 892 32 4 33
Southwest with Black Bean Burger 494 25 11 61 904 44 8 31
Southwest with Angus Steak 554 27 12 131 1074 31 3 50

Cheeses: 1 slice = approximately ½ ounce. These values are already included in the sandwich nutritional information. Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Cheddar Cheese
(1 slice)
56 5 3 15 91 1 0 4
Muenster Cheese
(1 slice)
51 4 3 14 94 0 0 6
Provolone Cheese
(1 slice)
51 4 3 13 58 0 0 4
Swiss Cheese
(1 slice)
48 4 2 11 25 0 0 4

Meats: Amounts are equivalent to portions on regular sandwiches and are already included in the sandwich nutritional information. Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Black Angus Beef (4 oz.) 180 6 2 70 520 0 0 30
Black Bean Burger (1 each) 120 4 0 0 350 13 5 11
Chicken Breast (1 each) 98 1 0 56 338 1 1 23
Corned Beef (4 oz.) 160 7 3 50 360 0 0 20
Ham (4 oz.) 121 5 1 47 1174 4 0 18
Genoa Salami (2 slices) 92 8 3 22 376 0 0 4
Roast Beef (4 oz.) 160 7 3 50 270 0 0 20
Turkey (4 oz.) 101 2 0 40 1012 2 0 16
Cranberry Almond Chicken Salad (4 oz.) 338 25 4 64 378 12 1 16
Tuna Salad (4 oz.) 179 11 2 11 452 4 0 14

Dressings: 1 oz. Serving. Regular Sandwiches are typically made with approx. 2 oz. of dressing. Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Ancho Chili Ranch 118 13 2 12 182 1 0 0
Mayonnaise 180 20 3 20 160 0 0 0
Thousand Island 110 12 2 0 280 1 0 0
Honey Dijon 124 11 2 9 133 8 0 1
Ranch 134 15 2 15 172 0 0 0
Vinaigrette 80 8 1 0 310 3 0 0
Yellow Mustard 0 0 0 0 330 0 0 0
Dijon Mustard 30 0 0 0 240 0 0 0
Ikey's Sauce 144 16 2 16 156 0 0 0
Bleu Cheese 160 16 3 25 300 2 0 1
Fat-Free Raspberry Vinaigrette 30 0 0 0 260 7 0 0
Caesar 150 16 2 0 300 2 0 1
Balsamic Vinaigrette 110 12 2 0 280 1 0 0
Remoulade Sauce 161 18 3 13 117 0 0 0

Breads: These values are already included in sandwich nutritional information. Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Rye (2 slices) 180 3 0 0 440 32 2 6
Pumpernickel (2 slices) 180 2 0 0 420 36 2 4
Multigrain (2 slices) 320 5 0 0 640 62 6 10
Country White (2 slices) 300 4 0 0 580 58 2 10
Marbled Rye (2 slices) 180 3 0 0 440 32 2 6
Reg. French Bread (3 oz.) 188 1 0 0 556 41 2 7
Kaiser Roll (1 each) 219 2 0 0 619 45 1 8
Flatbread (1 each) 130 2 0 0 130 25 1 5
Pretzel Roll (1 each) 323 3 1 0 11 63 2 10
Cheddar Wrap (1 each) 230 9 2 3 410 37 1 6

Deli Salads: 5 oz. Single Serving Size Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Broccoli Salad 203 16 3 17 177 13 3 4
Cole Slaw 98 7 1 9 292 10 2 1
Fruit Salad 57 0 0 0 13 15 1 0
Pickle Mix 26 0 0 0 772 5 0 0
Red Potato Salad 195 13 2 13 201 19 2 2
Tortellini Salad 257 14 3 3 647 27 2 6

Green Salads: Salad ingredients, cheese (where applicable), and croutons included. No dressing included. Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Small Ruffled 102 5 3 13 108 9 2 7
Large Ruffled 205 10 5 26 216 18 5 14
Small Caesar 128 7 4 112 191 6 2 9
Large Caesar 256 15 7 227 383 13 3 19
Small Sonoma 123 6 0 0 40 15 3 4
Large Sonoma 246 12 1 0 81 31 7 7
Small Mediterranean 135 7 4 15 508 9 3 7
Large Mediterranean 270 14 8 30 1015 18 6 14
Honey Dijon Chicken (Includes 1 chicken breast) 260 8 2 268 472 15 5 34
Caesar Blend Cheese (1/2 oz. = "small" portion) 55 4 3 7 126 1 0 4
Mediterranean Feta (1 oz. = "small" portion) 81 6 4 15 344 0 0 4
Grated Mixed Cheese (1/2 oz. = "small" portion) 51 4 3 13 67 0 0 4
Croutons (1 Tbl. = "small" portion) 18 1 0 0 28 2 0 0

Pepperjack Tomato Soup: Does not include croutons or garnish. Calories Fat(g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs
(g)
Fiber
(g)
Protein
(g)
Pepperjack Tomato Soup
(8 oz. Serving)
224 15 6 26 942 15 1 6
Bread Bowl (includes cheddar cheese) 671 13 5 30 1542 113 8 31

Click here to view a printable pdf with our nutrition information.
Pdf prints as 2 landscaped pages on legal-sized paper (8 1/2 x 14 inches).

Last updated: June 2009